| Hokkaido | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Hakodate, Mihara | 28 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Wakkanai, Suehiro | 45 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Abashiri, Kita 7 Jōnishi | 30 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kyowa, Hattari | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kyowa, Minamihoroni | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwanai, Takadai | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kamoenai, Kamoenaimura | 32 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Furubira, Hamachō | 31 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yoichi, Asahichō | 38 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Niki, Nishimachi | 34 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Niki, Ginzan | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Akaigawa, Akaigawa | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kutchan, Kita 1 Jōhigashi | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwamizawa, 8 Jōnishi | 42 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Asahikawa, Nagayama 6 Jō | 42 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Muroran, Kaiganchō | 26 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Obihiro, Higashi 3 Jōminami | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kushiro, Shiroyama | 30 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tomari, Kayanumamura | 33 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kutchan, Minami 3 Jōhigashi | 31 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kutchan, Mizuho | 29 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Niseko, Fujimi | 35 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Rankoshi, Rankoshimachi | 37 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Rankoshi, Onari | 42 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Suttsu, Isoyachō | 40 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tomari, Horikappumura | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tomari | 34 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tomari, Horikappumura | 32 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kyowa, Miyaoka | 35 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Shakotan, Bikunichō | 37 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Aomori | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Aomori, Higashitsukurimichi | 27 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Towada, Nishi12banchō | 22 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Mutsu, Kawauchimachi | 23 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Higashidori, Odanosawa | 17 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Higashidori, Shiranuka | 16 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Mutsu, Okunai | 21 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Hirosaki, Shiowakemachi | 35 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Hachinohe, Uchimaru | 24 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Goshogawara, Iwakichō | 32 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Fukaura, Fukaura | 43 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Sotogahama, Kanita Takadōya | 28 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Sannohe, Kawamorita | 22 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Rokkasho, Obuchi | 20 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Rokkasho, Kurauchi | 21 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Higashidori, Sunagomata | 20 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Rokkasho, Hiranuma | 19 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Rokkasho, Tomari | 19 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yokohama, Futsukoshi | 20 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Misawa, Sakurachō | 20 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tohoku, Kamikitaminami | 20 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tohoku, Tōnosawayama | 18 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Noheji, Noheji | 32 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yokohama, Terashita | 20 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwate | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Morioka, Kitaiioka | 20 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kamaishi, Shinmachi | 42 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kuji, Yōkachō | 47 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Ninohe, Ishikiridokoro | 25 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Hanamaki, Kajōmachi | 29 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Oshu, Mizusawaku Ōtemachi | 38 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Miyagi | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Ōgawara, Minami | 39 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Ōsaki, Furukawaasahi | 34 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kurihara, Tsukidatefujiki | 45 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tome, Hasamachōsanuma | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Onagawa, Onagawahama | 30 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Onagawa, Tsukahama | 49 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Ishinomaki, Yoriisohama | 37 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Ōhira, Ōhira | 23 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Misato, Kitaura | 40 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Wakuya, Wakuya | 28 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Shikama, Shikama | 23 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Minamisanriku | 34 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Marumori, Kōya | 55 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Marumori, Hippo | 54 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Shiroishi, Kosugō | 44 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Shichikashuku, Uwano | 60 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kakuda, Kakuda | 51 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kakuda | 45 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Shiogama, Asahichō | 28 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Rifu, Kase | 31 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Taiwa, Yoshiokamahoroba | 27 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Matsushima, Matsushima | 34 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Ōsato, Kasukawa | 32 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kesennuma, Higashishinjō | 31 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Ishinomaki, Higashinakasato | 41 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Shibata, Funaokachūō | 32 | | | | 23-09-22 23:40 | 文部科学省 | Source |
| Murata, Murata | 23 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Zaō, Enda | 26 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kawasaki, Maekawa | 25 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yamamoto, Asouhara | 45 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwanuma, Sakura | 32 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Shichigahama, Yoshidahama | 28 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tagajō, Central | 28 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Akita | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Akita, Senshūkubotamachi | 33 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kazuno, Hanawa | 30 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yuzawa, Sengokuchō | 37 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Noshiro, Motomachi | 42 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yurihonjo, Mizubayashi | 38 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Daisen, Ōmagarikamisakaechō | 38 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yamagata | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Yamagata, Tōkamachi | 47 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yonezawa, Kanaike | 51 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Mikawa, Yokoyama | 49 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Oguni, Oguni Kosakamachi | 52 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Nanyō, Mitsumadōri | 42 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iide, Tsubaki | 60 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yamagata, Hatagomachi | 33 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kaminoyama, Kawasaki | 37 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Nakayama, Nagasaki | 26 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Yamanobe, Midorigaoka | 31 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Ōe, Aterazawa | 27 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Tendō, Oinomori | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Higashine, Ōmori | 40 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Murayama, Chūō | 26 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Obanazawa, Shinmachi | 27 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Ōishida, Midorichō | 25 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Murayama, Tateokafueda | 43 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Shinjō, Kanazawa | 38 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Sagae, Chūō | 31 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Kahoku, Yachi | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Mogami, Mukaimachi | 29 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Fukushima | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Iwaki, Nagasaki | 61 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nagasaki | 64 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nagasaki | 76 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 52 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 77 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 66 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 63 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 56 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Kaminemoto | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 59 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Kaminemoto | 72 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 87 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 75 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 74 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Miyamada | 62 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachitaki | 60 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Ōdaira | 33 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Negishi | 41 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 32 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Hisanohama | 82 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Tanoami | 79 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Hisanohama | 86 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachinishi | 75 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki | 131 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Tanoami | 76 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Suetsugi | 76 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Satogaoka | 68 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Satogaoka | 85 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Satogaoka | 88 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 65 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 55 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 68 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachinakamukae | 67 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachichūō | 68 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki | 72 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 75 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 64 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 58 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 68 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachichūō | 70 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachinakamukae | 64 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 41 | | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kaneyamamachi | 64 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kaneyamamachi | 42 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ushirodamachi | 59 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Imaniida | 101 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Ōri | 98 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kitayoshima | 74 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Imaniida | 82 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 71 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 89 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 78 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimakōgyōdanchi | 81 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 77 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 71 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kitayoshima | 73 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Oyasaku | 64 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 77 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 76 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 86 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 75 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kitayoshima | 44 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Nakayoshima | 48 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ena | 77 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ena | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ena | 76 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Sanukamachi | 60 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Sanukamachi | 55 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakadera | 85 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Watado | 73 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakadera | 86 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakamisaka | 71 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimonagai | 78 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki | 41 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Kaminagai | 59 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimomisaka | 64 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimoichigaya | 50 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 61 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 73 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 67 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 59 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Komagome | 67 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 83 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Kitsunezuka | 71 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 79 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Komagome | 67 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 92 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Shimoniida | 76 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 76 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 92 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 99 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 82 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Kitsunezuka | 75 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 84 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 78 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 46 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Jiyūgaoka | 78 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Jiyūgaoka | 65 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimoyada | 93 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Funado | 62 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimokuramochi | 70 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Funado | 71 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kubo | 81 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Hashirikuma | 78 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimokuramochi | 74 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kubo | 57 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kashima | 66 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Wakabadai | 66 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Wakabadai | 90 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Takahagi | 82 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Uwadaira | 80 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Nishiogawa | 87 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Takahagi | 89 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Nishiogawa | 107 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 87 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 70 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 50 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 77 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Takahagi | 43 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Obamamachi | 55 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Obamamachi | 72 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 83 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 66 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamasumiyoshi | 63 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 71 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamashimokajiro | 71 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 83 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 61 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 58 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahama | 59 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahama | 70 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahama | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 81 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaatagoue | 65 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaaikoshima | 78 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamahanabatakechō | 76 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 67 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahama | 55 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamashimokajiro | 72 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamasuwachō | 70 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 57 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamahanabatakechō | 66 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 73 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahama | 71 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamashimokajiro | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahama | 64 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamarinjō | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 60 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamateramawarichō | 121 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamaminamikimigatsukachō | 46 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahama | 65 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahamahanabatakechō | 36 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Onahama | 37 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Shōnandai | 68 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Tairakamikabeya | 80 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Jōbanshimofunaomachi | 70 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Jōbanshimofunaomachi | 69 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
| Iwaki, Jōbanshimoyunagayamachi | 72 |  | | | 23-09-22 23:40 | 文部科学省 | Source |
