| Hokkaido | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Hakodate | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Wakkanai | 26 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Abashiri | 24 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Hattari | 23 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Minami-Horoni | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwanai | 20 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kamoenai | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Chatsu | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Herokaruusu | 15 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Horikappu Jinja | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Meteorological Obsevatory | 15 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shakotan District | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yoichi District | 23 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yoichi District | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yoichi District | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yoichi District | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Abuta District | 15 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Abuta District | 12 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Abuta District | 19 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Isoya District | 22 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Isoya District | 22 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Suttsu District | 26 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kutchan | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwamizawa | 23 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Asahikawa | 33 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Muroran | 22 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Obihiro | 28 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| 釧路市 釧路総合振興局(釧路保健所) | 23 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kayanuma | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Aomori | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Aomori | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Towada, Nishijunibancho | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Mutsu, Kawauchimachi | 10 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 10 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Oippe | 9 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Chikagawa | 11 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Misawashi | 15 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Touhoku Town office | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Touhoku Branch office | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Noheji | 25 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yokohama Town office | 19 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shimokita District | 13 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shimokita District | 11 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shimokita District | 7 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| 弘前市 弘前市役所 | 25 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Hachinohe | 22 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Goshogawara | 23 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Fukaura | 41 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Sotogahama | 14 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Nanbu | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Obuchi | 10 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho, Kurauchi | 14 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 12 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 9 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Fukkoshi | 15 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Sunagomata | 15 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwate | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Morioka | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kamaishi | 44 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kuji | 48 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Ninohe | 25 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Hanamaki | 23 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Oshu | 33 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Miyagi | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Ogawara | 41 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Osaki | 34 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kurihara, Tsukidatefujiki | 46 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Tome, Hasamachosanuma | 37 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Onagawa | 30 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Koyadori | 50 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yoriiso | 38 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kurokawa District | 18 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Higashimatsushima | 30 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Misato | 38 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Wakuya | 25 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shikama, Shikama | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kami, Nakaharaminami | 14 | | | | 21-01-24 23:50 | 文部科学省 | Source |
| Minamisanriku | 32 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Date | 61 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Marumori, Hippo | 57 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shiroishi | 44 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shichikashuku, Seki | 29 | | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shimokita District | 59 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kakuda City Hall | 52 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kakuda, Edano | 46 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shiogama City Hall | 28 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rifu | 30 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Taiwa, Yoshioka | 27 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Miyagi District | 28 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Osato Town Hall Parking Lot | 30 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kesennuma | 32 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Ishinomaki | 39 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shibata | 32 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Murata, Murata | 24 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Katta District | 26 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shibata District | 25 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yamamoto | 47 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Watari | 39 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwanuma City Hall Parking Lot | 33 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Natori | 29 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shichigahama Town Hall | 27 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Tagajo City Hall | 27 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Onagawa Nuclear Power Plant | 46 |  | 3.1 |  | 21-01-24 09:20 | 女川原子力発電所 (MP-2) | Source |
| Akita | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Akita | 32 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kazuno | 25 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yuzawa | 18 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Noshiro | 38 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yurihonjo | 35 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Daisen | 24 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yamagata | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Yamagata | 40 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yonezawa | 33 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Mikawa, Yokoyama | 38 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Oguni | 40 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Nanyo | 32 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iide | 32 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yamagata | 31 | | | | 21-01-24 23:50 | 文部科学省 | Source |
| Nakayama | 15 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Yamanobe | 13 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 25 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Kawanishi | 32 | | | | 21-01-24 23:50 | 文部科学省 | Source |
| Oe | 14 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Tendo | 30 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Higashine | 20 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Murayama | 13 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Murayama | 21 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shinjo | 19 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Sagae | 17 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Nishimurayama District | 14 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Mogami | 16 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Fukushima | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Iwaki, Nagasaki | 78 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Nagasaki | 54 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Nagasaki | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Katono | 72 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Iritono | 78 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Katono | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Iritono | 62 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Katono | 67 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Kaminemoto | 78 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Katono | 59 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Kaminemoto | 72 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Katono | 92 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Iritono | 63 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Katono | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Miyamada | 65 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachitaki | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Odaira | 33 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Negishi | 40 | | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Tonomachi Iritono | 33 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 91 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Tanoami | 86 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 86 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 93 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shimokita District | 138 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shimokita District | 69 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 78 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 75 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 88 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Satogaoka | 77 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 65 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 66 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 59 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 57 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 69 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 66 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 66 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 78 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 65 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 67 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 64 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 66 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 44 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 68 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 107 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 76 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Ori | 100 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 84 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 82 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 76 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 62 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 86 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 86 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 89 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 82 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 84 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 82 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 95 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 77 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 47 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Ena | 77 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Ena | 86 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Ena | 79 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 62 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 57 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakadera | 75 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 62 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Watado | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 87 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimonagai | 84 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 40 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Kaminagai | 47 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 60 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 40 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yamadamamachi | 46 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 63 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 57 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 80 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 61 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Komagome | 75 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 86 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Kitsunezuka | 83 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 77 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Kitsunezuka | 88 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 80 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Komagome | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Shimoniida | 82 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 76 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 92 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 106 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 83 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 44 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Jiyugaoka | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 83 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimoyada | 103 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Funado | 64 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimokuramochi | 75 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Funado | 75 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kubo | 85 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Hashirikuma | 72 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimokuramochi | 78 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kubo | 56 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kashima | 78 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Wakabadai | 63 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Wakabadai | 94 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 106 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 78 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 84 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Nishiogawa | 109 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 97 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 90 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 59 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shimokita District | 51 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 79 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 44 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 62 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 82 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamashimokajiro | 77 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 85 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 79 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamasumiyoshi | 69 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamaohara | 79 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 77 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamashimokajiro | 87 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 90 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 66 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 71 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamashimokajiro | 71 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 51 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 88 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 43 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamaohara | 83 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 67 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamaaikoshima | 80 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamaohara | 67 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 65 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 83 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 60 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 65 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 67 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 58 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 70 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 75 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 65 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahamarinjo | 68 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 62 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 107 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 64 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Onahama | 56 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 35 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Shonandai | 74 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 75 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 77 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 84 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 73 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 77 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 100 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 91 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 66 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Jobanmatsukusunemachi | 113 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 84 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 84 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Shimokita District | 72 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 56 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Rokkasho-mura | 72 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 70 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 81 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 86 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 72 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 79 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki, Jobannishigomachi | 56 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 68 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 41 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 81 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 79 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 87 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 75 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 85 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 95 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 66 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 88 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 86 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 100 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 82 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 69 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 66 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 74 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 71 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 85 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 67 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
| Iwaki | 70 |  | | | 21-01-24 23:50 | 文部科学省 | Source |
