| Hokkaido | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Iwamizawa, 8 Jōnishi | 45 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Asahikawa, Nagayama 6 Jō | 42 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Muroran, Kaiganchō | 27 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Obihiro, Higashi 3 Jōminami | 37 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Kushiro, Shiroyama | 30 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Hakodate, Mihara | 30 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Wakkanai, Suehiro | 41 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Abashiri, Kita 7 Jōnishi | 31 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Aomori | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Aomori, Higashitsukurimichi | 37 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Towada, Nishi12banchō | 24 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Mutsu, Kawauchimachi | 28 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Hirosaki, Shiowakemachi | 37 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Hachinohe, Uchimaru | 25 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Goshogawara, Iwakichō | 41 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Fukaura, Fukaura | 59 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Sotogahama, Kanita Takadōya | 53 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Sannohe, Kawamorita | 24 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwate | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Morioka, Kitaiioka | 28 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Kamaishi, Shinmachi | 41 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Kuji, Yōkachō | 50 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Ninohe, Ishikiridokoro | 26 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Hanamaki, Kajōmachi | 31 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Oshu, Mizusawaku Ōtemachi | 37 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Miyagi | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Kesennuma, Higashishinjō | 30 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Ishinomaki, Higashinakasato | 40 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Higashimatsushima, Komatsu | 28 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Ōgawara, Minami | 38 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Ōsaki, Furukawaasahi | 35 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Kurihara, Tsukidatefujiki | 44 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Tome, Hasamachōsanuma | 34 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Ōhira, Ōhira | 23 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Shikama, Shikama | 24 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Minamisanriku | 33 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Marumori, Kōya | 52 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Marumori, Hippo | 52 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Shiroishi, Kosugō | 43 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Shichikashuku, Seki | 30 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Shichikashuku, Uwano | 59 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Kakuda | 43 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Shiogama, Asahichō | 27 | | | | 26-10-16 08:50 | 文部科学省 | Source |
| Rifu, Kase | 30 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Taiwa, Yoshiokamahoroba | 27 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Matsushima, Matsushima | 31 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Ōsato, Kasukawa | 32 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Murata, Murata | 24 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Zaō, Enda | 23 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Kawasaki, Maekawa | 25 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Tagajō, Central | 27 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Akita | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Akita, Senshūkubotamachi | 40 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Kazuno, Hanawa | 35 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Yuzawa, Sengokuchō | 39 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Noshiro, Motomachi | 43 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Yurihonjo, Mizubayashi | 45 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Daisen, Ōmagarikamisakaechō | 44 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Yamagata | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Yamagata, Tōkamachi | 46 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Yonezawa, Kanaike | 52 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Mikawa, Yokoyama | 49 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Oguni, Oguni Kosakamachi | 53 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Tendō, Oinomori | 36 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Obanazawa, Shinmachi | 28 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Murayama, Tateokafueda | 44 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Shinjō, Kanazawa | 38 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Sagae, Chūō | 29 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Mogami, Mukaimachi | 33 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Ōishida, Midorichō | 27 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Higashine, Ōmori | 38 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Nanyō, Mitsumadōri | 42 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iide, Tsubaki | 57 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Yamagata, Hatagomachi | 33 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Kaminoyama, Kawasaki | 36 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Nakayama, Nagasaki | 24 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Yamanobe, Midorigaoka | 29 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Takahata, Takahata | 43 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Fukushima | nSv/h | Δ%, 7-days | Wind-Speed(m/s) | Direction | |
| Iwaki, Nagasaki | 78 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nagasaki | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nagasaki | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 66 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Miyamada | 50 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 79 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 63 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Kaminemoto | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 60 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Kaminemoto | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 53 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Katōno | 54 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachitaki | 65 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Negishi | 38 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Tōnomachi Iritōno | 34 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Hisanohama | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Tanoami | 87 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Hisanohama | 85 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Hisanohamamachinishi | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki | 114 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Hisanohamamachi Suetsugi | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Satogaoka | 72 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Satogaoka | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Satogaoka | 76 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachinakamukae | 62 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachichūō | 65 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 72 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 64 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 70 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachichūō | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachinakamukae | 63 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 64 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Nishikimachi | 40 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kaneyamamachi | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ushirodamachi | 68 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Imaniida | 103 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Ōri | 101 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kitayoshima | 81 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Imaniida | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 76 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimakōgyōdanchi | 86 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 91 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 90 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kitayoshima | 71 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Oyasaku | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 88 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Shimoyoshima | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Kamiyoshima | 81 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yoshimamachi Nakayoshima | 48 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ena | 78 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ena | 68 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ena | 83 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Sanukamachi | 56 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Sanukamachi | 60 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakadera | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Watado | 77 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakadera | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Kaminagai | 50 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimomisaka | 56 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Nakamisaka | 70 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki | 44 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Miwamachi Shimoichigaya | 41 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yamadamamachi | 47 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 70 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 69 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yamadamachi | 62 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 71 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Kitsunezuka | 78 | | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 84 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 76 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Shimoniida | 81 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 89 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 91 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Kitsunezuka | 68 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 89 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Yotsukuramachi Tamayama | 60 | | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jiyūgaoka | 80 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jiyūgaoka | 81 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimoyada | 77 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Shimokuramochi | 68 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kubo | 84 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Hashirikuma | 66 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kubo | 70 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kashimamachi Kashima | 61 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Wakabadai | 59 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Wakabadai | 76 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Takahagi | 79 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Uwadaira | 78 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Takahagi | 99 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 71 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Nishiogawa | 83 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 81 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Takahagi | 41 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 93 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ogawamachi Kamiogawa | 59 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Obamamachi | 71 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Obamamachi | 55 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamasumiyoshi | 76 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 60 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 80 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 55 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 79 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 61 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 64 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahama | 58 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahama | 58 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahama | 71 | | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahama | 59 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaatagoue | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaaikoshima | 76 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaōhara | 70 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahama | 65 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamatamagawamachi | 78 | | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahama | 61 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahama | 49 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamashimokajiro | 78 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamasuwachō | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamahanabatakechō | 52 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaatagochō | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahama | 62 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamahanabatakechō | 51 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamarinjō | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaokaona | 55 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamateramawarichō | 78 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Onahamaminamikimigatsukachō | 55 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Shōnandai | 71 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanshimofunaomachi | 64 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanshimofunaomachi | 64 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanshimoyunagayamachi | 74 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanshimoyunagayamachi | 78 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbansekifunemachi | 74 | | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbansekifunemachi | 91 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbansekifunemachi | 45 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbansekifunemachi | 69 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 71 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 61 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanmatsugadai | 68 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbankamiyunagayamachi | 76 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki | 79 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanmizunoyamachi | 80 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbannishigōmachi | 63 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbannishigōmachi | 77 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbannishigōmachi | 63 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbannishigōmachi | 42 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 73 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 79 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 69 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 78 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 79 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 66 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 81 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 79 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 83 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 70 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 69 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanyumotomachi | 51 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanfujiwaramachi | 85 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanfujiwaramachi | 69 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Jōbanfujiwaramachi | 84 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Uedamachi | 68 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Uedamachi | 66 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Uedamachi | 63 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ushirodamachi | 50 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Uedamachi | 49 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ishimori | 65 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Ishizukamachi | 58 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Ojiroi | 69 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Shimookeuri | 85 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Ojiroi | 50 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Kamiokeuri | 61 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Shimookeuri | 89 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Kawamae | 77 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Shimookeuri | 89 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Kawamae | 49 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Shimookeuri | 91 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawamaemachi Kawamae | 65 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawabemachi | 54 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Kawabemachi | 67 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumigaoka | 63 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumigaoka | 70 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumigaoka | 56 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumitamatsuyu | 58 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumitamatsuyu | 59 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumitamatsuyu | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumimachitamatsuyu | 78 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumimachi | 75 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumimachi | 68 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumimachitamatsuyu | 66 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
| Iwaki, Izumimachishimogawa | 63 |  | | | 26-10-16 08:50 | 文部科学省 | Source |
